Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
2~49/piece
USD 319.00
50~99/piece
USD 309.00
≥100/piece
USD 299.00
Product Parameters
Gearing Arrangement | Cycloidal | Operating temperature | -25~90°C |
Outer Diameter | 90MM | Average Lifetime | 20000hrs |
Thickness | 40MM | IP Grade | IP65 |
Reduction ratio | 25:1 49:1 | Rated Input Speed | 3000min-1 |
Output Rated Torque | 60Nm 90NM | Maximum Input Speed | 5500min-1 |
Back drive Torque | 3 times the rated output torque | Adapted Motor | φ14×30/φ50×3/4-φ4.5-φ70 |
Allowable Radial Load | 480N | Backlash | ≤10 arcmin |
Allowable Axial Load | 480N | Weight | 946g |
Full Load Efficiency | 80% |
Noted: Customized is accepted.
Product Photos
Applications
Our Company
Exhibition& Partners